Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Washington Jr/Sr HS | . | ||||
(H) | vs Madison Consolidated Schools | . | ||||
(H) | vs Providence HS | . | ||||
(A) | vs Bedford North Lawrence High | . | ||||
(H) | vs Perry Central HS | . | ||||
(A) | vs Brownstown Central HS | . | ||||
(A) | vs Crawford County HS | . | ||||
(A) | vs Clarksville HS | . | ||||
(H) | vs Charlestown HS | . | ||||
(A) | vs Heritage Hills HS | . | ||||
(H) | vs Corydon Central HS | . | ||||
(A) | vs Jeffersonville HS | . | ||||
(A) | vs Salem HS | . | ||||
(A) |
vs Multiple Opponents
Southridge Invite |
. | ||||
(H) | vs Scottsburg HS | . | ||||
(H) | vs New Albany HS | . | ||||
(H) | vs Silver Creek HS | . | ||||
(A) |
vs Multiple Opponents
Round Robin (Lanesville, Paoli) @Paoli |
. | ||||
(H) | vs West Washington Jr/Sr HS | . | ||||
(H) | vs South Central Jr/Sr HS | . | ||||
(A) | vs Austin HS | . | ||||
(H) |
vs Eastern HS - Pekin
JV to follow |
. | ||||
(A) | vs Borden HS | . | ||||
(A) |
vs Multiple Opponents
New Albany Invitational |
. |
https://northharrisonathletics.org