Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Providence HS
Varsity |
. | ||||
(H) | vs Jeffersonville HS | . | ||||
(H) | vs New Albany HS | . | ||||
(H) | vs Salem HS | . | ||||
(A) | vs Forest Park Jr./Sr. High | . | ||||
(H) | vs Meade County HS | . | ||||
(H) | vs Floyd Central HS | . | ||||
(H) | vs Heritage Hills HS | . | ||||
(H) |
vs Providence HS
JV |
. | ||||
(A) | vs Southridge HS | . | ||||
(A) | vs Austin HS | . | ||||
(A) | vs Corydon Central HS | . | ||||
(H) | vs Northeast Dubois HS | . | ||||
(A) | vs Silver Creek HS | . | ||||
(H) | vs Charlestown HS | . | ||||
(A) | vs Scottsburg HS | . | ||||
(A) | vs Bedford North Lawrence High | . |
https://northharrisonathletics.org